Additional information
| Weight | 12.8 oz |
|---|---|
| Dimensions | 4 × 4 × 3.75 in |
| upc | 4560220552063 |
| Choose Your Product | Coral, Aqua, Glacier |
| Product Specifications | TENGA GEO CORAL Size (D × W × H inches): 3.43 × 3.43 × 3.39 Insertion Length (inches): Stretches to approx. 6.69 Insertion Width (inches): Stretches to approx. 1.97 Weight (lbs): 0.46 Other Specs: Stretchable Material, Reusable, Sample Lubricant Included Materials: Casing: ABS, PC Product: Elastomer Lotion: HOLE LOTION [REAL] (Red) Ingredients: WARNING: California's Proposition 65 (Clear Case) TENGA GEO AQUA Size (D × W × H inches): 3.43 × 3.43 × 3.39 Insertion Length (inches): Stretches to approx. 6.69 Insertion Width (inches): Stretches to approx. 1.97 Weight (lbs): 0.44 Other Specs: Stretchable Material, Reusable, Sample Lubricant Included Materials: Casing: ABS, PC Product: Elastomer Lotion: HOLE LOTION [REAL] (Red) Ingredients: WARNING: California's Proposition 65 (Clear Case) TENGA GEO GLACIER Size (D × W × H inches): 3.43 × 3.43 × 3.39 Insertion Length (inches): Stretches to approx. 6.69 Insertion Width (inches): Stretches to approx. 1.97 Weight (lbs): 0.44 Other Specs: Stretchable Material, Reusable, Sample Lubricant Included Materials: Casing: ABS, PC Product: Elastomer Lotion: HOLE LOTION [REAL] (Red) Ingredients: WARNING: California's Proposition 65 (Clear Case) |
| brand | TENGA |




























Reviews
There are no reviews yet.